
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 12743 | 8540 | 5093 | 1077 | 13531 | 36529998 | 15088 | 71307 | 119567 | 178406 |
| Oct 2026 | 10142 | 6463 | 4029 | 1371 | 34469 | 51563729 | 42530 | 124923 | 200356 | 314425 |
| Sep 2026 | 9802 | 6746 | 3643 | 959 | 22821 | 65135291 | 28789 | 109302 | 202383 | 294083 |
| Aug 2026 | 11444 | 7944 | 5307 | 1147 | 31331 | 56419219 | 35575 | 164534 | 246267 | 354771 |
| Jul 2026 | 9452 | 5974 | 4462 | 930 | 19690 | 48020637 | 28851 | 138328 | 185209 | 293037 |
| Jun 2026 | 9686 | 6147 | 4354 | 1310 | 26963 | 45702241 | 39303 | 130629 | 184414 | 290604 |
| May 2026 | 11935 | 7941 | 6968 | 1247 | 28527 | 55382497 | 38677 | 216012 | 246184 | 369991 |
| Apr 2026 | 12220 | 6704 | 6480 | 1279 | 19849 | 44862604 | 38390 | 194421 | 201139 | 366619 |
| Mar 2026 | 9298 | 5290 | 4553 | 1376 | 18912 | 49460868 | 42656 | 141163 | 164008 | 288240 |
| Feb 2026 | 9775 | 5455 | 4508 | 1233 | 17343 | 47274577 | 34547 | 126234 | 152766 | 273714 |
| Jan 2026 | 9141 | 4942 | 5648 | 1094 | 16887 | 45851709 | 33918 | 175099 | 153205 | 283401 |
| Dec 2025 | 10045 | 4943 | 5434 | 1069 | 17136 | 47848917 | 33155 | 168461 | 153241 | 311416 |
| Totals | 594052287 | 411479 | 1760413 | 2208739 | 3618707 | |||||
| Generated by Webalizer Version 2.23 |