Usage Statistics for jilthailand.org

Summary Period: March 2022
Generated 01-Apr-2022 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 132209
Total Files 80859
Total Pages 40177
Total Visits 12808
Total KBytes 42921929
Total Unique Sites 3394
Total Unique URLs 1641
Total Unique Referrers 634
Total Unique User Agents 907
. Avg Max
Hits per Hour 177 2597
Hits per Day 4264 7382
Files per Day 2608 5085
Pages per Day 1296 2942
Sites per Day 109 413
Visits per Day 413 468
KBytes per Day 1384578 2710088
Hits by Response Code
Undefined response code 0.90% 1196
Code 200 - OK 61.16% 80859
Code 201 - Created 0.00% 4
Code 206 - Partial Content 6.30% 8333
Code 301 - Moved Permanently 15.21% 20103
Code 302 - Found 0.32% 427
Code 304 - Not Modified 5.36% 7081
Code 400 - Bad Request 0.03% 37
Code 403 - Forbidden 0.36% 470
Code 404 - Not Found 10.30% 13622
Code 500 - Internal Server Error 0.06% 73
Code 502 - Bad Gateway 0.00% 2
Code 503 - Service Unavailable 0.00% 2

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 4407 3.33% 2967 3.67% 1017 2.53% 411 3.21% 413 12.17% 1789146 4.17%
2 6550 4.95% 3657 4.52% 2594 6.46% 405 3.16% 270 7.96% 851474 1.98%
3 2765 2.09% 1599 1.98% 770 1.92% 341 2.66% 230 6.78% 1090565 2.54%
4 3846 2.91% 2275 2.81% 944 2.35% 373 2.91% 267 7.87% 1873038 4.36%
5 3369 2.55% 2299 2.84% 879 2.19% 376 2.94% 258 7.60% 927799 2.16%
6 2531 1.91% 1327 1.64% 1202 2.99% 391 3.05% 276 8.13% 369796 0.86%
7 5268 3.98% 2347 2.90% 1362 3.39% 419 3.27% 290 8.54% 1974532 4.60%
8 5112 3.87% 3448 4.26% 1031 2.57% 428 3.34% 304 8.96% 2044791 4.76%
9 4088 3.09% 2465 3.05% 1339 3.33% 351 2.74% 268 7.90% 1519010 3.54%
10 4112 3.11% 2655 3.28% 841 2.09% 375 2.93% 283 8.34% 1185858 2.76%
11 5072 3.84% 2979 3.68% 2441 6.08% 368 2.87% 260 7.66% 1436757 3.35%
12 2675 2.02% 1349 1.67% 1004 2.50% 390 3.04% 231 6.81% 716153 1.67%
13 2739 2.07% 1488 1.84% 914 2.27% 413 3.22% 299 8.81% 1530806 3.57%
14 6812 5.15% 2751 3.40% 1082 2.69% 431 3.37% 298 8.78% 2097503 4.89%
15 5226 3.95% 3929 4.86% 815 2.03% 374 2.92% 252 7.42% 1423558 3.32%
16 7026 5.31% 4419 5.47% 2838 7.06% 449 3.51% 308 9.07% 1108671 2.58%
17 5511 4.17% 3820 4.72% 1203 2.99% 462 3.61% 298 8.78% 2461004 5.73%
18 4723 3.57% 3578 4.42% 1293 3.22% 468 3.65% 278 8.19% 1445698 3.37%
19 2540 1.92% 1514 1.87% 904 2.25% 433 3.38% 257 7.57% 562278 1.31%
20 2820 2.13% 1635 2.02% 1013 2.52% 462 3.61% 267 7.87% 592199 1.38%
21 7382 5.58% 5085 6.29% 2413 6.01% 455 3.55% 294 8.66% 2369730 5.52%
22 2720 2.06% 1823 2.25% 930 2.31% 432 3.37% 287 8.46% 1043188 2.43%
23 3381 2.56% 2013 2.49% 768 1.91% 387 3.02% 277 8.16% 2014892 4.69%
24 3148 2.38% 2082 2.57% 969 2.41% 418 3.26% 269 7.93% 1367312 3.19%
25 4183 3.16% 2845 3.52% 1004 2.50% 433 3.38% 271 7.98% 1962553 4.57%
26 3194 2.42% 2060 2.55% 1037 2.58% 421 3.29% 267 7.87% 1172994 2.73%
27 3131 2.37% 1866 2.31% 909 2.26% 462 3.61% 251 7.40% 1140989 2.66%
28 4520 3.42% 2336 2.89% 2942 7.32% 433 3.38% 262 7.72% 669176 1.56%
29 4005 3.03% 2797 3.46% 1513 3.77% 445 3.47% 303 8.93% 586571 1.37%
30 4933 3.73% 3261 4.03% 1074 2.67% 420 3.28% 272 8.01% 2710088 6.31%
31 4420 3.34% 2190 2.71% 1132 2.82% 412 3.22% 254 7.48% 883802 2.06%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2773 2.10% 49 1529 1.89% 36 1135 2.82% 24311 753656 1.76%
1 64 2010 1.52% 24 774 0.96% 30 930 2.31% 17600 545609 1.27%
2 70 2189 1.66% 41 1297 1.60% 36 1129 2.81% 8731 270652 0.63%
3 66 2050 1.55% 29 899 1.11% 43 1348 3.36% 4687 145302 0.34%
4 96 3004 2.27% 50 1565 1.94% 44 1389 3.46% 17514 542922 1.26%
5 181 5618 4.25% 103 3193 3.95% 51 1587 3.95% 106341 3296558 7.68%
6 189 5881 4.45% 123 3813 4.72% 61 1899 4.73% 111264 3449199 8.04%
7 130 4057 3.07% 65 2032 2.51% 55 1719 4.28% 92101 2855139 6.65%
8 161 5001 3.78% 67 2082 2.57% 52 1615 4.02% 21713 673109 1.57%
9 300 9327 7.05% 179 5555 6.87% 102 3177 7.91% 39616 1228111 2.86%
10 301 9353 7.07% 208 6459 7.99% 116 3617 9.00% 51161 1585983 3.70%
11 183 5675 4.29% 115 3565 4.41% 71 2213 5.51% 50302 1559351 3.63%
12 156 4852 3.67% 80 2496 3.09% 43 1362 3.39% 60216 1866699 4.35%
13 388 12030 9.10% 247 7665 9.48% 64 2011 5.01% 112258 3479983 8.11%
14 303 9413 7.12% 211 6555 8.11% 65 2021 5.03% 86038 2667187 6.21%
15 293 9105 6.89% 201 6247 7.73% 66 2056 5.12% 80800 2504793 5.84%
16 151 4690 3.55% 98 3056 3.78% 57 1789 4.45% 23079 715448 1.67%
17 184 5721 4.33% 98 3041 3.76% 58 1818 4.52% 73855 2289497 5.33%
18 151 4702 3.56% 86 2696 3.33% 48 1497 3.73% 70534 2186549 5.09%
19 128 3985 3.01% 97 3025 3.74% 38 1183 2.94% 37806 1171983 2.73%
20 164 5102 3.86% 99 3073 3.80% 37 1165 2.90% 58333 1808331 4.21%
21 208 6476 4.90% 143 4452 5.51% 39 1235 3.07% 119881 3716297 8.66%
22 195 6073 4.59% 135 4189 5.18% 36 1137 2.83% 89719 2781287 6.48%
23 100 3122 2.36% 51 1601 1.98% 36 1145 2.85% 26719 828283 1.93%

Top 30 of 1641 Total URLs
# Hits KBytes URL
1 20626 15.60% 286955 0.67% /wp/
2 3723 2.82% 50448 0.12% /wp/wp-admin/admin-ajax.php
3 2512 1.90% 960 0.00% /
4 908 0.69% 0 0.00% /wp/wp-cron.php
5 707 0.53% 237758 0.55% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.js
6 698 0.53% 71243 0.17% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.css
7 427 0.32% 72297 0.17% /images/65-03-05.jpg
8 323 0.24% 303 0.00% /wp/wp-content/uploads/elementor/css/post-17422.css
9 265 0.20% 22846 0.05% /wp/wp-admin/post.php
10 259 0.20% 9554 0.02% /wp/wp-admin/edit.php
11 230 0.17% 680 0.00% /wp/wp-content/themes/nirvana/fonts/fontfaces.css
12 218 0.16% 63 0.00% /wp/wp-content/plugins/wppdf/css/jquery.modal.css
13 217 0.16% 5225 0.01% /wp/wp-content/plugins/blog-post-calendar-widget/js/jquery.ui.datepicker.js
14 213 0.16% 450 0.00% /wp/wp-content/plugins/wordpress-form-manager/js/userscripts.js
15 210 0.16% 2766 0.01% /wp/wp-content/plugins/compact-wp-audio-player/js/soundmanager2-nodebug-jsmin.js
16 207 0.16% 273 0.00% /wp/wp-content/plugins/compact-wp-audio-player/css/flashblock.css
17 201 0.15% 66 0.00% /wp/wp-content/plugins/compact-wp-audio-player/css/player.css
18 200 0.15% 593 0.00% /wp/wp-content/plugins/wppdf/css/wppdf.css
19 200 0.15% 328 0.00% /wp/wp-content/plugins/wppdf/js/jquery.modal.min.js
20 200 0.15% 15253 0.04% /wp/wp-content/plugins/wppdf/js/pdf.js
21 200 0.15% 147 0.00% /wp/wp-includes/js/wp-embed.min.js
22 199 0.15% 395 0.00% /wp/wp-content/plugins/wordpress-form-manager/css/style.css
23 197 0.15% 2082 0.00% /wp/wp-content/plugins/wppdf/js/wppdf.min.js
24 196 0.15% 447 0.00% /wp/wp-content/plugins/wppdf/css/magnific-popup.css
25 196 0.15% 1628 0.00% /wp/wp-content/plugins/wppdf/js/jquery.magnific-popup.min.js
26 196 0.15% 126071 0.29% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0029.jpg
27 194 0.15% 114911 0.27% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0039.jpg
28 193 0.15% 430 0.00% /wp/wp-content/plugins/blog-post-calendar-widget/css/wp_calendar.css
29 193 0.15% 132525 0.31% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0040.jpg
30 193 0.15% 1155 0.00% /wp/wp-includes/css/dist/block-library/style.min.css

Top 10 of 1641 Total URLs By KBytes
# Hits KBytes URL
1 78 0.06% 427322 1.00% /sound/radio/Because25-3-22.mp3
2 86 0.07% 420062 0.98% /sound/radio/Spirit23-3-22.mp3
3 84 0.06% 402675 0.94% /sound/radio/Because22-3-22.mp3
4 167 0.13% 400264 0.93% /wp/wp-content/uploads/2022/02/ประชาสัมพันธ์-11-1.jpg
5 82 0.06% 387649 0.90% /sound/radio/Because11-3-22.mp3
6 76 0.06% 384943 0.90% /sound/radio/Spirit24-3-22.mp3
7 82 0.06% 382740 0.89% /sound/radio/Because14-3-22.mp3
8 82 0.06% 382252 0.89% /sound/radio/Because26-3-22.mp3
9 78 0.06% 374244 0.87% /sound/radio/Spirit25-3-22.mp3
10 68 0.05% 362873 0.85% /sound/radio/Because29-3-22.mp3

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 20626 15.60% 8931 79.42% /wp/
2 2512 1.90% 2221 19.75% /
3 110 0.08% 89 0.79% /wp/wp-admin/
4 5 0.00% 4 0.04% /wp/wp-content/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 20626 15.60% 9326 79.09% /wp/
2 2512 1.90% 2424 20.56% /
3 110 0.08% 35 0.30% /wp/wp-admin/
4 5 0.00% 5 0.04% /wp/wp-content/
5 6 0.00% 1 0.01% /wp/wp-content/plugins/3d-flipbook-dflip-lite/assets/

Top 30 of 3394 Total Sites
# Hits Files KBytes Visits Hostname
1 8644 6.54% 3927 4.86% 28725 0.07% 6 0.05% 154.54.249.203
2 5259 3.98% 4738 5.86% 787089 1.83% 20 0.16% 171.97.20.83
3 3284 2.48% 2385 2.95% 707170 1.65% 24 0.19% 171.97.20.84
4 3107 2.35% 2661 3.29% 780327 1.82% 18 0.14% 171.97.20.119
5 2900 2.19% 2859 3.54% 1536635 3.58% 6 0.05% 183.88.123.120
6 2783 2.11% 2373 2.93% 451896 1.05% 13 0.10% 171.97.20.76
7 2664 2.01% 842 1.04% 442594 1.03% 388 3.03% 216.244.66.248
8 2523 1.91% 2036 2.52% 517097 1.20% 13 0.10% 171.97.20.96
9 2407 1.82% 2366 2.93% 1767442 4.12% 5 0.04% 183.88.126.5
10 2386 1.80% 1618 2.00% 909769 2.12% 224 1.75% 66.249.71.171
11 2040 1.54% 982 1.21% 1959 0.00% 1 0.01% 119.59.120.136
12 1664 1.26% 1315 1.63% 21230 0.05% 44 0.34% 157.90.181.147
13 1423 1.08% 1407 1.74% 421357 0.98% 1 0.01% 101.108.219.105
14 1399 1.06% 1043 1.29% 740185 1.72% 241 1.88% 66.249.71.173
15 1263 0.96% 1221 1.51% 249640 0.58% 1 0.01% 124.122.96.6
16 1249 0.94% 979 1.21% 393524 0.92% 1 0.01% 49.228.163.249
17 1152 0.87% 0 0.00% 208 0.00% 3 0.02% 165.22.236.103
18 1116 0.84% 364 0.45% 22608 0.05% 4 0.03% 135.181.213.220
19 933 0.71% 880 1.09% 772188 1.80% 6 0.05% 171.4.248.19
20 929 0.70% 846 1.05% 832689 1.94% 1 0.01% 171.4.212.189
21 926 0.70% 609 0.75% 645978 1.51% 208 1.62% 66.249.71.175
22 870 0.66% 697 0.86% 946752 2.21% 6 0.05% 124.121.10.106
23 847 0.64% 0 0.00% 134 0.00% 122 0.95% 143.244.37.159
24 847 0.64% 357 0.44% 7151 0.02% 16 0.12% 173.231.60.198
25 829 0.63% 781 0.97% 606417 1.41% 3 0.02% 124.121.7.175
26 795 0.60% 789 0.98% 302597 0.70% 2 0.02% 124.120.62.234
27 759 0.57% 747 0.92% 387866 0.90% 1 0.01% 171.6.231.187
28 755 0.57% 565 0.70% 296139 0.69% 5 0.04% 171.97.20.125
29 739 0.56% 377 0.47% 11457 0.03% 238 1.86% 157.55.39.222
30 736 0.56% 735 0.91% 292785 0.68% 2 0.02% 203.156.136.77

Top 10 of 3394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2407 1.82% 2366 2.93% 1767442 4.12% 5 0.04% 183.88.126.5
2 2900 2.19% 2859 3.54% 1536635 3.58% 6 0.05% 183.88.123.120
3 870 0.66% 697 0.86% 946752 2.21% 6 0.05% 124.121.10.106
4 726 0.55% 688 0.85% 941876 2.19% 2 0.02% 49.228.18.245
5 2386 1.80% 1618 2.00% 909769 2.12% 224 1.75% 66.249.71.171
6 929 0.70% 846 1.05% 832689 1.94% 1 0.01% 171.4.212.189
7 298 0.23% 117 0.14% 813372 1.90% 2 0.02% 27.145.21.203
8 5259 3.98% 4738 5.86% 787089 1.83% 20 0.16% 171.97.20.83
9 3107 2.35% 2661 3.29% 780327 1.82% 18 0.14% 171.97.20.119
10 933 0.71% 880 1.09% 772188 1.80% 6 0.05% 171.4.248.19

Top 30 of 634 Total Referrers
# Hits Referrer
1 57524 43.51% - (Direct Request)
2 50065 37.87% https://www.jilthailand.org/wp/
3 6866 5.19% https://www.jilthailand.org/wp/wp-admin/post.php
4 3028 2.29% https://www.jilthailand.org/wp/wp-admin/post-new.php
5 2589 1.96% www.bing.com
6 1348 1.02% https://www.jilthailand.org/wp/wp-admin/edit.php
7 1308 0.99% https://www.jilthailand.org/wp/wp-admin/
8 1116 0.84% https://www.jilthailand.org/wp/wp-cron.php
9 1010 0.76% https://www.jilthailand.org/
10 847 0.64% https://getery.xyz
11 726 0.55% https://seksvibor.xyz
12 608 0.46% https://seks-dosug.com
13 393 0.30% https://jilthailand.org/
14 343 0.26% https://www.jilthailand.org/wp/wp-login.php
15 262 0.20% https://mosbordell.com
16 262 0.20% https://www.jilthailand.org/wp/wp-admin/admin-ajax.php
17 229 0.17% www.google.com
18 200 0.15% http://www.jilthailand.org/
19 182 0.14% https://jilthailand.org
20 171 0.13% https://www.jilthailand.org
21 169 0.13% http://jilthailand.org/
22 135 0.10% https://www.google.com/
23 134 0.10% https://www.jilthailand.org/wp/wp-content/themes/nirvana/fonts/fontfaces.css
24 120 0.09% binance.com
25 100 0.08% https://youtu.be/j3yXdOUS-es
26 92 0.07% https://www.jilthailand.org/wp/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
27 49 0.04% www.jilthailand.org
28 35 0.03% http://jilthailand.org
29 30 0.02% http://jilthailand.org/wp-login.php
30 27 0.02% http://www.jilthailand.org

Top 15 of 907 Total User Agents
# Hits User Agent
1 10298 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
2 10192 7.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8647 6.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 6600 4.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 5878 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
6 3878 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
7 3755 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
8 3629 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
9 3390 2.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3375 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
11 3360 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
12 2664 2.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 2655 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
14 2627 1.99% Googlebot-Image/1.0
15 2566 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 132209 100.00% 89192 110.31% 42921929 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23