Usage Statistics for jilthailand.org

Summary Period: April 2022
Generated 01-May-2022 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 112966
Total Files 69223
Total Pages 39182
Total Visits 13072
Total KBytes 43486431
Total Unique Sites 3423
Total Unique URLs 1653
Total Unique Referrers 920
Total Unique User Agents 909
. Avg Max
Hits per Hour 156 1677
Hits per Day 3765 7643
Files per Day 2307 4474
Pages per Day 1306 2640
Sites per Day 114 365
Visits per Day 435 521
KBytes per Day 1449548 2881084
Hits by Response Code
Undefined response code 1.00% 1135
Code 200 - OK 61.28% 69223
Code 201 - Created 0.01% 10
Code 206 - Partial Content 6.54% 7388
Code 301 - Moved Permanently 15.87% 17924
Code 302 - Found 0.35% 391
Code 304 - Not Modified 4.28% 4836
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 0.32% 364
Code 404 - Not Found 10.27% 11597
Code 500 - Internal Server Error 0.06% 70
Code 502 - Bad Gateway 0.00% 4
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 4697 4.16% 2883 4.16% 994 2.54% 431 3.30% 278 8.12% 1873748 4.31%
2 3048 2.70% 1673 2.42% 1866 4.76% 386 2.95% 258 7.54% 482209 1.11%
3 3814 3.38% 2034 2.94% 1298 3.31% 401 3.07% 255 7.45% 881610 2.03%
4 4771 4.22% 3043 4.40% 1308 3.34% 430 3.29% 291 8.50% 2137838 4.92%
5 5288 4.68% 3249 4.69% 2034 5.19% 451 3.45% 279 8.15% 1977325 4.55%
6 3775 3.34% 2744 3.96% 952 2.43% 426 3.26% 249 7.27% 1540241 3.54%
7 4085 3.62% 2469 3.57% 1087 2.77% 433 3.31% 286 8.36% 1506609 3.46%
8 3423 3.03% 1982 2.86% 1088 2.78% 478 3.66% 307 8.97% 1318293 3.03%
9 2963 2.62% 1799 2.60% 1269 3.24% 460 3.52% 289 8.44% 1303696 3.00%
10 2895 2.56% 1717 2.48% 1315 3.36% 458 3.50% 265 7.74% 722699 1.66%
11 3069 2.72% 1944 2.81% 873 2.23% 432 3.30% 308 9.00% 949974 2.18%
12 7643 6.77% 4474 6.46% 1883 4.81% 475 3.63% 313 9.14% 2881084 6.63%
13 5880 5.21% 2440 3.52% 2111 5.39% 521 3.99% 344 10.05% 1456935 3.35%
14 2944 2.61% 1442 2.08% 1481 3.78% 503 3.85% 324 9.47% 793702 1.83%
15 3074 2.72% 2183 3.15% 873 2.23% 402 3.08% 283 8.27% 1424036 3.27%
16 2328 2.06% 1429 2.06% 1038 2.65% 457 3.50% 297 8.68% 1105796 2.54%
17 2874 2.54% 1841 2.66% 963 2.46% 430 3.29% 263 7.68% 1432569 3.29%
18 4266 3.78% 2490 3.60% 2177 5.56% 434 3.32% 261 7.62% 1678563 3.86%
19 4805 4.25% 3545 5.12% 1480 3.78% 465 3.56% 294 8.59% 783956 1.80%
20 5080 4.50% 3435 4.96% 1028 2.62% 443 3.39% 270 7.89% 2037237 4.68%
21 3756 3.32% 2531 3.66% 1265 3.23% 397 3.04% 356 10.40% 952445 2.19%
22 3924 3.47% 2637 3.81% 1023 2.61% 457 3.50% 304 8.88% 2723588 6.26%
23 1740 1.54% 837 1.21% 839 2.14% 382 2.92% 216 6.31% 846443 1.95%
24 3547 3.14% 1988 2.87% 2640 6.74% 372 2.85% 246 7.19% 969760 2.23%
25 3531 3.13% 2257 3.26% 1250 3.19% 447 3.42% 278 8.12% 1439753 3.31%
26 3357 2.97% 2375 3.43% 877 2.24% 399 3.05% 267 7.80% 1462673 3.36%
27 2640 2.34% 1581 2.28% 1043 2.66% 470 3.60% 289 8.44% 1344110 3.09%
28 4671 4.13% 2948 4.26% 1075 2.74% 445 3.40% 294 8.59% 1681514 3.87%
29 3005 2.66% 2001 2.89% 954 2.43% 410 3.14% 365 10.66% 2362409 5.43%
30 2073 1.84% 1252 1.81% 1098 2.80% 422 3.23% 310 9.06% 1415617 3.26%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1797 1.59% 32 960 1.39% 37 1124 2.87% 21209 636257 1.46%
1 60 1809 1.60% 32 985 1.42% 28 862 2.20% 7460 223810 0.51%
2 66 2001 1.77% 34 1031 1.49% 38 1141 2.91% 28145 844342 1.94%
3 74 2242 1.98% 45 1368 1.98% 44 1338 3.41% 26548 796429 1.83%
4 82 2478 2.19% 54 1626 2.35% 35 1070 2.73% 13963 418897 0.96%
5 150 4504 3.99% 90 2704 3.91% 39 1176 3.00% 119609 3588262 8.25%
6 85 2578 2.28% 47 1429 2.06% 39 1187 3.03% 86507 2595214 5.97%
7 144 4329 3.83% 62 1870 2.70% 53 1618 4.13% 31838 955151 2.20%
8 255 7671 6.79% 135 4058 5.86% 104 3144 8.02% 43767 1313002 3.02%
9 274 8221 7.28% 170 5116 7.39% 111 3358 8.57% 51906 1557169 3.58%
10 283 8509 7.53% 201 6030 8.71% 67 2034 5.19% 102392 3071747 7.06%
11 148 4442 3.93% 76 2285 3.30% 57 1713 4.37% 51421 1542625 3.55%
12 144 4328 3.83% 83 2513 3.63% 59 1772 4.52% 42836 1285082 2.96%
13 275 8279 7.33% 172 5181 7.48% 74 2244 5.73% 79204 2376134 5.46%
14 280 8424 7.46% 202 6079 8.78% 75 2264 5.78% 115880 3476391 7.99%
15 346 10394 9.20% 238 7147 10.32% 72 2167 5.53% 126773 3803186 8.75%
16 185 5551 4.91% 117 3534 5.11% 57 1725 4.40% 76269 2288084 5.26%
17 139 4181 3.70% 79 2374 3.43% 51 1558 3.98% 40330 1209898 2.78%
18 163 4903 4.34% 104 3134 4.53% 56 1697 4.33% 99076 2972272 6.83%
19 92 2783 2.46% 54 1627 2.35% 48 1444 3.69% 62520 1875612 4.31%
20 152 4581 4.06% 82 2483 3.59% 44 1321 3.37% 80618 2418532 5.56%
21 120 3609 3.19% 77 2332 3.37% 34 1040 2.65% 82144 2464323 5.67%
22 70 2127 1.88% 39 1194 1.72% 34 1023 2.61% 37928 1137855 2.62%
23 107 3225 2.85% 72 2163 3.12% 38 1162 2.97% 21205 636157 1.46%

Top 30 of 1653 Total URLs
# Hits KBytes URL
1 21210 18.78% 263108 0.61% /wp/
2 2766 2.45% 56168 0.13% /wp/wp-admin/admin-ajax.php
3 2607 2.31% 1150 0.00% /
4 934 0.83% 0 0.00% /wp/wp-cron.php
5 685 0.61% 244510 0.56% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.js
6 668 0.59% 71375 0.16% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.css
7 405 0.36% 39071 0.09% /images/popup_2022-04.jpg
8 340 0.30% 12560 0.03% /wp/wp-admin/edit.php
9 332 0.29% 27749 0.06% /wp/wp-admin/post.php
10 278 0.25% 254 0.00% /wp/wp-content/uploads/elementor/css/post-17422.css
11 263 0.23% 1008 0.00% /wp/wp-content/themes/nirvana/fonts/fontfaces.css
12 186 0.16% 55 0.00% /wp/wp-content/plugins/wppdf/css/jquery.modal.css
13 177 0.16% 4585 0.01% /wp/wp-admin/load-scripts.php
14 170 0.15% 7438 0.02% /wp/wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
15 167 0.15% 2269 0.01% /wp/wp-content/plugins/compact-wp-audio-player/js/soundmanager2-nodebug-jsmin.js
16 164 0.15% 611 0.00% /wp/wp-content/plugins/wp-booking-system/assets/js/script-front-end.min.js
17 158 0.14% 344 0.00% /wp/wp-content/plugins/wordpress-form-manager/js/userscripts.js
18 157 0.14% 464 0.00% /wp/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/themify-icons.min.css
19 157 0.14% 113 0.00% /wp/wp-content/plugins/wppdf/css/grid.css
20 157 0.14% 1788 0.00% /wp/wp-content/plugins/wppdf/js/wppdf.min.js
21 156 0.14% 508 0.00% /wp/wp-content/plugins/wpaudio-mp3-player/wpaudio.min.js
22 156 0.14% 264 0.00% /wp/wp-content/plugins/wppdf/js/jquery.modal.min.js
23 156 0.14% 487 0.00% /wp/wp-content/themes/nirvana/js/frontend.js
24 154 0.14% 11803 0.03% /wp/wp-content/plugins/wppdf/js/pdf.js
25 154 0.14% 670 0.00% /wp/wp-includes/js/jquery/jquery-migrate.min.js
26 153 0.14% 207 0.00% /wp/wp-content/plugins/compact-wp-audio-player/css/flashblock.css
27 153 0.14% 480 0.00% /wp/wp-content/themes/nirvana/styles/style-mobile.css
28 152 0.13% 375 0.00% /wp/wp-content/plugins/blog-post-calendar-widget/css/wp_calendar.css
29 151 0.13% 1066 0.00% /wp/wp-content/plugins/slideshow-jquery-image-gallery/js/min/all.frontend.min.js
30 151 0.13% 2500 0.01% /wp/wp-content/themes/nirvana/style.css

Top 10 of 1653 Total URLs By KBytes
# Hits KBytes URL
1 81 0.07% 467553 1.08% /sound/radio/Because25-4-22.mp3
2 82 0.07% 453786 1.04% /sound/radio/Because28-4-22.mp3
3 86 0.08% 447219 1.03% /sound/radio/Spirit26-4-22.mp3
4 80 0.07% 444028 1.02% /sound/radio/Spirit25-4-22.mp3
5 80 0.07% 440790 1.01% /sound/radio/Because23-4-22.mp3
6 89 0.08% 416841 0.96% /sound/radio/Because22-4-22.mp3
7 82 0.07% 409433 0.94% /sound/radio/Spirit29-4-22.mp3
8 80 0.07% 407846 0.94% /sound/radio/Because29-4-22.mp3
9 90 0.08% 405361 0.93% /sound/radio/Spirit22-4-22.mp3
10 83 0.07% 405249 0.93% /sound/radio/Worry25-4-22.mp3

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 21210 18.78% 9190 77.80% /wp/
2 2607 2.31% 2528 21.40% /
3 137 0.12% 94 0.80% /wp/wp-admin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 21210 18.78% 9504 77.98% /wp/
2 2607 2.31% 2629 21.57% /
3 137 0.12% 55 0.45% /wp/wp-admin/

Top 30 of 3423 Total Sites
# Hits Files KBytes Visits Hostname
1 6877 6.09% 5889 8.51% 1401536 3.22% 30 0.23% 171.97.20.76
2 5044 4.47% 2829 4.09% 23629 0.05% 4 0.03% 154.54.249.203
3 4767 4.22% 4057 5.86% 868339 2.00% 21 0.16% 171.97.20.51
4 4094 3.62% 3427 4.95% 524071 1.21% 13 0.10% 171.97.20.109
5 2635 2.33% 2387 3.45% 643707 1.48% 12 0.09% 171.97.20.33
6 2441 2.16% 2395 3.46% 1511036 3.47% 7 0.05% 183.88.126.249
7 2253 1.99% 996 1.44% 1572 0.00% 0 0.00% 119.59.120.136
8 1987 1.76% 518 0.75% 310393 0.71% 277 2.12% 216.244.66.248
9 1417 1.25% 1358 1.96% 1238027 2.85% 4 0.03% 124.121.10.156
10 1404 1.24% 1307 1.89% 1608765 3.70% 7 0.05% 124.121.6.135
11 1279 1.13% 1213 1.75% 240801 0.55% 1 0.01% 182.232.243.150
12 1251 1.11% 877 1.27% 587983 1.35% 199 1.52% 66.249.71.171
13 1178 1.04% 969 1.40% 104578 0.24% 374 2.86% 157.55.39.136
14 1071 0.95% 1054 1.52% 694706 1.60% 3 0.02% 180.183.177.167
15 1049 0.93% 807 1.17% 73275 0.17% 373 2.85% 207.46.13.103
16 935 0.83% 896 1.29% 768573 1.77% 5 0.04% 171.4.223.48
17 814 0.72% 130 0.19% 18227 0.04% 3 0.02% 65.108.2.171
18 793 0.70% 602 0.87% 473873 1.09% 177 1.35% 66.249.71.173
19 766 0.68% 605 0.87% 9698 0.02% 18 0.14% 157.90.181.147
20 751 0.66% 90 0.13% 7703 0.02% 3 0.02% 65.21.205.108
21 746 0.66% 0 0.00% 118 0.00% 106 0.81% 212.102.63.150
22 726 0.64% 0 0.00% 115 0.00% 104 0.80% 191.101.31.69
23 715 0.63% 630 0.91% 158184 0.36% 283 2.16% 207.46.13.148
24 715 0.63% 622 0.90% 166108 0.38% 273 2.09% 40.77.167.17
25 694 0.61% 649 0.94% 538447 1.24% 2 0.02% 49.228.19.121
26 692 0.61% 554 0.80% 717042 1.65% 4 0.03% 171.6.250.71
27 683 0.60% 682 0.99% 676462 1.56% 1 0.01% 124.120.248.242
28 681 0.60% 382 0.55% 284823 0.65% 73 0.56% 77.88.5.65
29 667 0.59% 648 0.94% 746600 1.72% 1 0.01% 183.88.127.34
30 640 0.57% 624 0.90% 511173 1.18% 1 0.01% 1.10.223.252

Top 10 of 3423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1404 1.24% 1307 1.89% 1608765 3.70% 7 0.05% 124.121.6.135
2 2441 2.16% 2395 3.46% 1511036 3.47% 7 0.05% 183.88.126.249
3 6877 6.09% 5889 8.51% 1401536 3.22% 30 0.23% 171.97.20.76
4 1417 1.25% 1358 1.96% 1238027 2.85% 4 0.03% 124.121.10.156
5 65 0.06% 61 0.09% 986695 2.27% 0 0.00% 14.207.154.93
6 263 0.23% 230 0.33% 902695 2.08% 2 0.02% 171.4.211.73
7 297 0.26% 110 0.16% 868935 2.00% 3 0.02% 124.122.39.126
8 4767 4.22% 4057 5.86% 868339 2.00% 21 0.16% 171.97.20.51
9 596 0.53% 358 0.52% 818741 1.88% 80 0.61% 93.158.161.47
10 935 0.83% 896 1.29% 768573 1.77% 5 0.04% 171.4.223.48

Top 30 of 920 Total Referrers
# Hits Referrer
1 53257 47.14% - (Direct Request)
2 38148 33.77% https://www.jilthailand.org/wp/
3 5981 5.29% https://www.jilthailand.org/wp/wp-admin/post.php
4 2783 2.46% https://www.jilthailand.org/wp/wp-admin/post-new.php
5 1570 1.39% https://www.jilthailand.org/wp/wp-admin/edit.php
6 1245 1.10% www.bing.com
7 1120 0.99% https://www.jilthailand.org/wp/wp-cron.php
8 1106 0.98% https://www.jilthailand.org/wp/wp-admin/
9 856 0.76% https://getery.xyz
10 726 0.64% https://seksvibor.xyz
11 624 0.55% https://seks-dosug.com
12 440 0.39% https://www.jilthailand.org/
13 319 0.28% https://mosbordell.com
14 259 0.23% https://www.jilthailand.org/wp/wp-login.php
15 210 0.19% https://www.jilthailand.org/wp/wp-admin/admin-ajax.php
16 199 0.18% www.google.com
17 178 0.16% https://jilthailand.org/
18 122 0.11% https://www.google.com/
19 115 0.10% http://www.jilthailand.org/
20 110 0.10% https://jilthailand.org
21 109 0.10% binance.com
22 100 0.09% https://www.jilthailand.org/wp/wp-content/themes/nirvana/fonts/fontfaces.css
23 97 0.09% https://www.jilthailand.org
24 94 0.08% http://jilthailand.org/
25 91 0.08% anonymousfox.co
26 71 0.06% https://www.jilthailand.org/wp/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
27 49 0.04% www.jilthailand.org
28 47 0.04% http://jilthailand.org
29 32 0.03% http://jilthailand.org/wp-login.php
30 29 0.03% http://www.jilthailand.org/wp/

Top 15 of 909 Total User Agents
# Hits User Agent
1 10347 9.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 8014 7.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 7088 6.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
4 5611 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
5 5399 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
6 5047 4.47% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 3760 3.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 3408 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
9 3272 2.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3118 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
11 2743 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 2603 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
13 2479 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
14 2153 1.91% WordPress/5.2.15; https://www.jilthailand.org/wp
15 1987 1.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 112966 100.00% 76611 110.67% 43486431 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23