Usage Statistics for jilthailand.org

Summary Period: May 2022
Generated 01-Jun-2022 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 127060
Total Files 77101
Total Pages 36160
Total Visits 13449
Total KBytes 86046682
Total Unique Sites 3616
Total Unique URLs 1926
Total Unique Referrers 1278
Total Unique User Agents 918
. Avg Max
Hits per Hour 170 1718
Hits per Day 4098 8360
Files per Day 2487 5043
Pages per Day 1166 2083
Sites per Day 116 485
Visits per Day 433 508
KBytes per Day 2775699 8955820
Hits by Response Code
Undefined response code 0.68% 865
Code 200 - OK 60.68% 77101
Code 201 - Created 0.00% 6
Code 206 - Partial Content 7.13% 9062
Code 301 - Moved Permanently 16.30% 20710
Code 302 - Found 0.33% 420
Code 304 - Not Modified 2.91% 3702
Code 400 - Bad Request 0.02% 30
Code 403 - Forbidden 0.47% 592
Code 404 - Not Found 11.46% 14560
Code 500 - Internal Server Error 0.01% 12

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 5086 4.00% 3093 4.01% 886 2.45% 383 2.85% 361 9.98% 1912974 2.22%
2 4706 3.70% 3095 4.01% 1236 3.42% 508 3.78% 436 12.06% 1296820 1.51%
3 2696 2.12% 1668 2.16% 1187 3.28% 456 3.39% 387 10.70% 959750 1.12%
4 6217 4.89% 2830 3.67% 947 2.62% 465 3.46% 379 10.48% 1936996 2.25%
5 3362 2.65% 1909 2.48% 1044 2.89% 410 3.05% 419 11.59% 1236377 1.44%
6 3456 2.72% 2079 2.70% 1567 4.33% 467 3.47% 403 11.14% 1225321 1.42%
7 1939 1.53% 914 1.19% 975 2.70% 429 3.19% 337 9.32% 386457 0.45%
8 3231 2.54% 2028 2.63% 1299 3.59% 465 3.46% 349 9.65% 1642163 1.91%
9 4874 3.84% 3052 3.96% 1386 3.83% 419 3.12% 349 9.65% 1594334 1.85%
10 7427 5.85% 5043 6.54% 1301 3.60% 459 3.41% 311 8.60% 1861260 2.16%
11 3238 2.55% 2153 2.79% 782 2.16% 425 3.16% 404 11.17% 1695305 1.97%
12 3969 3.12% 2672 3.47% 838 2.32% 413 3.07% 485 13.41% 2318806 2.69%
13 4453 3.50% 2038 2.64% 950 2.63% 427 3.17% 290 8.02% 1224207 1.42%
14 2462 1.94% 1610 2.09% 983 2.72% 394 2.93% 478 13.22% 585991 0.68%
15 2543 2.00% 1517 1.97% 968 2.68% 378 2.81% 366 10.12% 2734673 3.18%
16 3984 3.14% 2645 3.43% 753 2.08% 375 2.79% 280 7.74% 751880 0.87%
17 8360 6.58% 4378 5.68% 1533 4.24% 469 3.49% 412 11.39% 1753703 2.04%
18 3221 2.54% 2138 2.77% 755 2.09% 388 2.88% 425 11.75% 2229668 2.59%
19 4657 3.67% 3346 4.34% 987 2.73% 444 3.30% 477 13.19% 4168958 4.84%
20 3391 2.67% 2488 3.23% 959 2.65% 415 3.09% 348 9.62% 2369934 2.75%
21 2195 1.73% 1237 1.60% 878 2.43% 392 2.91% 365 10.09% 1488439 1.73%
22 2920 2.30% 1353 1.75% 916 2.53% 404 3.00% 442 12.22% 3618729 4.21%
23 4843 3.81% 3309 4.29% 1238 3.42% 479 3.56% 450 12.44% 3846713 4.47%
24 3925 3.09% 2235 2.90% 1717 4.75% 455 3.38% 370 10.23% 2849897 3.31%
25 3337 2.63% 2324 3.01% 1635 4.52% 481 3.58% 304 8.41% 4619201 5.37%
26 4346 3.42% 2919 3.79% 985 2.72% 449 3.34% 317 8.77% 8955820 10.41%
27 4371 3.44% 2200 2.85% 1179 3.26% 463 3.44% 286 7.91% 5022504 5.84%
28 4980 3.92% 3137 4.07% 1446 4.00% 448 3.33% 270 7.47% 4081794 4.74%
29 3438 2.71% 2271 2.95% 1216 3.36% 408 3.03% 239 6.61% 6555447 7.62%
30 5732 4.51% 3197 4.15% 2083 5.76% 468 3.48% 278 7.69% 7049870 8.19%
31 3701 2.91% 2223 2.88% 1531 4.23% 451 3.35% 287 7.94% 4072691 4.73%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3954 3.11% 80 2509 3.25% 37 1154 3.19% 91769 2844836 3.31%
1 79 2472 1.95% 43 1351 1.75% 33 1052 2.91% 85915 2663373 3.10%
2 85 2640 2.08% 38 1194 1.55% 36 1122 3.10% 46251 1433792 1.67%
3 127 3952 3.11% 46 1436 1.86% 30 949 2.62% 75777 2349075 2.73%
4 89 2767 2.18% 53 1669 2.16% 37 1169 3.23% 51894 1608708 1.87%
5 154 4792 3.77% 91 2822 3.66% 50 1573 4.35% 164004 5084109 5.91%
6 144 4478 3.52% 83 2582 3.35% 47 1476 4.08% 193281 5991726 6.96%
7 159 4945 3.89% 78 2435 3.16% 39 1214 3.36% 106518 3302072 3.84%
8 252 7813 6.15% 167 5200 6.74% 63 1973 5.46% 154424 4787137 5.56%
9 253 7858 6.18% 154 4774 6.19% 82 2552 7.06% 81344 2521669 2.93%
10 202 6266 4.93% 117 3646 4.73% 57 1794 4.96% 115736 3587801 4.17%
11 217 6731 5.30% 127 3951 5.12% 48 1498 4.14% 122319 3791898 4.41%
12 173 5392 4.24% 71 2225 2.89% 41 1297 3.59% 90059 2791833 3.24%
13 207 6435 5.06% 124 3859 5.01% 48 1495 4.13% 145106 4498301 5.23%
14 281 8722 6.86% 210 6529 8.47% 51 1591 4.40% 135339 4195518 4.88%
15 206 6393 5.03% 134 4180 5.42% 59 1848 5.11% 69011 2139352 2.49%
16 135 4193 3.30% 90 2815 3.65% 41 1278 3.53% 86589 2684254 3.12%
17 91 2832 2.23% 49 1539 2.00% 43 1337 3.70% 88795 2752650 3.20%
18 218 6774 5.33% 147 4559 5.91% 54 1679 4.64% 174083 5396584 6.27%
19 162 5039 3.97% 103 3205 4.16% 74 2322 6.42% 104073 3226273 3.75%
20 209 6483 5.10% 121 3759 4.88% 54 1674 4.63% 163183 5058681 5.88%
21 208 6471 5.09% 151 4704 6.10% 49 1521 4.21% 168701 5229734 6.08%
22 186 5773 4.54% 124 3869 5.02% 43 1340 3.71% 131848 4087299 4.75%
23 125 3885 3.06% 73 2289 2.97% 40 1252 3.46% 129678 4020007 4.67%

Top 30 of 1926 Total URLs
# Hits KBytes URL
1 17869 14.06% 299820 0.35% /wp/
2 3034 2.39% 1345 0.00% /
3 2366 1.86% 46224 0.05% /wp/wp-admin/admin-ajax.php
4 1017 0.80% 0 0.00% /wp/wp-cron.php
5 690 0.54% 70139 0.08% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.css
6 678 0.53% 230775 0.27% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.js
7 302 0.24% 47296 0.05% /images/popup_2022-05.jpg
8 289 0.23% 10689 0.01% /wp/wp-admin/edit.php
9 271 0.21% 22704 0.03% /wp/wp-admin/post.php
10 248 0.20% 223 0.00% /wp/wp-content/uploads/elementor/css/post-17422.css
11 235 0.18% 1017 0.00% /wp/wp-includes/js/jquery/jquery-migrate.min.js
12 225 0.18% 17260 0.02% /wp/wp-content/plugins/wppdf/js/pdf.js
13 221 0.17% 1967642 2.29% /sound/radio/Because28-5-22.mp3
14 221 0.17% 2085792 2.42% /sound/radio/Spirit28-5-22.mp3
15 219 0.17% 1861 0.00% /wp/wp-content/plugins/wppdf/js/jquery.magnific-popup.min.js
16 211 0.17% 1954960 2.27% /sound/radio/Worry28-5-22.mp3
17 211 0.17% 139701 0.16% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0010.jpg
18 211 0.17% 150972 0.18% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0037.jpg
19 210 0.17% 5318 0.01% /wp/wp-content/plugins/blog-post-calendar-widget/js/jquery.ui.datepicker.js
20 209 0.16% 61 0.00% /wp/wp-content/plugins/wppdf/css/jquery.modal.css
21 206 0.16% 685 0.00% /wp/wp-content/themes/nirvana/styles/style-mobile.css
22 206 0.16% 133837 0.16% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0033.jpg
23 204 0.16% 167674 0.19% /wp/wp-content/uploads/2017/08/โครงการแว่นตา_170817_0025.jpg
24 204 0.16% 147086 0.17% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0048.jpg
25 203 0.16% 149942 0.17% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0015.jpg
26 203 0.16% 135422 0.16% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0030.jpg
27 203 0.16% 127667 0.15% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0035.jpg
28 203 0.16% 137374 0.16% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0042.jpg
29 202 0.16% 97550 0.11% /wp/wp-content/uploads/2017/12/20171207-1_๑๗๑๒๒๘_0046.jpg
30 201 0.16% 1789896 2.08% /sound/radio/Spirit27-5-22.mp3

Top 10 of 1926 Total URLs By KBytes
# Hits KBytes URL
1 221 0.17% 2085792 2.42% /sound/radio/Spirit28-5-22.mp3
2 221 0.17% 1967642 2.29% /sound/radio/Because28-5-22.mp3
3 211 0.17% 1954960 2.27% /sound/radio/Worry28-5-22.mp3
4 200 0.16% 1909903 2.22% /sound/radio/Because27-5-22.mp3
5 197 0.16% 1822125 2.12% /sound/radio/Worry27-5-22.mp3
6 201 0.16% 1789896 2.08% /sound/radio/Spirit27-5-22.mp3
7 172 0.14% 1772102 2.06% /sound/radio/Worry29-5-22.mp3
8 166 0.13% 1734862 2.02% /sound/radio/Because30-5-22.mp3
9 171 0.13% 1629898 1.89% /sound/radio/Because26-5-22.mp3
10 171 0.13% 1627828 1.89% /sound/radio/Spirit29-5-22.mp3

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 17869 14.06% 9412 79.25% /wp/
2 3034 2.39% 2367 19.93% /
3 109 0.09% 98 0.83% /wp/wp-admin/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17869 14.06% 9854 79.67% /wp/
2 3034 2.39% 2459 19.88% /
3 109 0.09% 54 0.44% /wp/wp-admin/
4 1 0.00% 1 0.01% /wp/wp-content/themes/twentytwenty/

Top 30 of 3616 Total Sites
# Hits Files KBytes Visits Hostname
1 4297 3.38% 3896 5.05% 950432 1.10% 16 0.12% 171.97.20.3
2 4243 3.34% 3846 4.99% 1148299 1.33% 19 0.14% 171.97.20.70
3 3274 2.58% 1484 1.92% 312303 0.36% 475 3.53% 216.244.66.248
4 2754 2.17% 2531 3.28% 560303 0.65% 16 0.12% 171.97.20.14
5 2702 2.13% 2670 3.46% 1623578 1.89% 5 0.04% 183.88.126.196
6 2401 1.89% 2375 3.08% 1387042 1.61% 5 0.04% 180.183.60.215
7 2072 1.63% 1091 1.42% 1870 0.00% 0 0.00% 119.59.120.136
8 1895 1.49% 1863 2.42% 1215742 1.41% 4 0.03% 180.183.57.211
9 1330 1.05% 1137 1.47% 549098 0.64% 11 0.08% 171.97.20.19
10 1325 1.04% 880 1.14% 10705 0.01% 3 0.02% 154.54.249.203
11 1312 1.03% 1274 1.65% 288851 0.34% 2 0.01% 223.24.146.62
12 1301 1.02% 0 0.00% 0 0.00% 1 0.01% 45.158.22.200
13 1269 1.00% 1146 1.49% 8784419 10.21% 199 1.48% 40.77.167.45
14 1243 0.98% 1206 1.56% 1112845 1.29% 2 0.01% 171.96.232.155
15 1194 0.94% 1162 1.51% 657650 0.76% 2 0.01% 113.53.0.222
16 1130 0.89% 1113 1.44% 803940 0.93% 2 0.01% 180.183.56.4
17 1126 0.89% 442 0.57% 896152 1.04% 236 1.75% 77.88.5.232
18 1120 0.88% 1089 1.41% 938217 1.09% 2 0.01% 171.96.232.189
19 1078 0.85% 1023 1.33% 232199 0.27% 1 0.01% 110.169.69.188
20 1009 0.79% 0 0.00% 263 0.00% 43 0.32% 81.9.51.63
21 1006 0.79% 855 1.11% 427817 0.50% 184 1.37% 66.249.71.171
22 947 0.75% 823 1.07% 7602970 8.84% 112 0.83% 207.46.13.59
23 927 0.73% 0 0.00% 147 0.00% 131 0.97% 45.152.177.217
24 917 0.72% 865 1.12% 1047889 1.22% 2 0.01% 124.121.10.181
25 904 0.71% 759 0.98% 6166080 7.17% 118 0.88% 207.46.13.82
26 902 0.71% 862 1.12% 175397 0.20% 1 0.01% 1.20.9.208
27 899 0.71% 819 1.06% 6156258 7.15% 155 1.15% 157.55.39.56
28 897 0.71% 177 0.23% 3230 0.00% 5 0.04% 92.220.10.100
29 782 0.62% 734 0.95% 4436034 5.16% 99 0.74% 207.46.13.189
30 773 0.61% 599 0.78% 127728 0.15% 3 0.02% 171.97.20.33

Top 10 of 3616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1269 1.00% 1146 1.49% 8784419 10.21% 199 1.48% 40.77.167.45
2 947 0.75% 823 1.07% 7602970 8.84% 112 0.83% 207.46.13.59
3 904 0.71% 759 0.98% 6166080 7.17% 118 0.88% 207.46.13.82
4 899 0.71% 819 1.06% 6156258 7.15% 155 1.15% 157.55.39.56
5 782 0.62% 734 0.95% 4436034 5.16% 99 0.74% 207.46.13.189
6 697 0.55% 601 0.78% 3885906 4.52% 151 1.12% 207.46.13.14
7 2702 2.13% 2670 3.46% 1623578 1.89% 5 0.04% 183.88.126.196
8 699 0.55% 547 0.71% 1467706 1.71% 211 1.57% 40.77.167.78
9 2401 1.89% 2375 3.08% 1387042 1.61% 5 0.04% 180.183.60.215
10 1895 1.49% 1863 2.42% 1215742 1.41% 4 0.03% 180.183.57.211

Top 30 of 1278 Total Referrers
# Hits Referrer
1 57199 45.02% - (Direct Request)
2 43136 33.95% https://www.jilthailand.org/wp/
3 4021 3.16% https://www.jilthailand.org/wp/wp-admin/post.php
4 3692 2.91% https://www.jilthailand.org/wp/wp-admin/post-new.php
5 1943 1.53% www.bing.com
6 1310 1.03% https://www.jilthailand.org/wp/wp-admin/edit.php
7 1139 0.90% https://www.jilthailand.org/wp/wp-admin/
8 1103 0.87% https://www.jilthailand.org/wp/wp-cron.php
9 1016 0.80% https://www.jilthailand.org/wp
10 732 0.58% https://seksvibor.xyz
11 674 0.53% https://studwork.su
12 596 0.47% https://www.jilthailand.org/
13 518 0.41% https://www.gowithsee.com
14 438 0.34% www.google.com
15 427 0.34% https://bmiberechnen.net
16 270 0.21% binance.com
17 244 0.19% https://seks-dosug.com
18 242 0.19% https://getery.xyz
19 238 0.19% https://www.jilthailand.org/wp/wp-admin/admin-ajax.php
20 236 0.19% https://www.jilthailand.org/wp/wp-login.php
21 199 0.16% https://jilthailand.org/
22 194 0.15% https://www.google.com/
23 136 0.11% https://www.steroids.reviews/etalaze-com
24 125 0.10% https://jilthailand.org
25 124 0.10% https://www.trustpilot.com/review/etalaze.com
26 122 0.10% https://etalaze-com.tumblr.com/
27 117 0.09% http://misc.yahoo.com.cn/
28 117 0.09% https://www.google.com
29 116 0.09% https://www.merchantcircle.com/etalaze
30 111 0.09% http://www.jilthailand.org/wp/

Top 15 of 918 Total User Agents
# Hits User Agent
1 12410 9.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 11125 8.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 7237 5.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
4 5336 4.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 5179 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
6 4722 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
7 4318 3.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
8 4144 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
9 3944 3.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
10 3358 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
11 3338 2.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 3274 2.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 2656 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
14 2505 1.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 2032 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 127060 100.00% 86163 111.75% 86046682 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23